<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Top Tips for Taking Better Photos: Part I	</title>
	<atom:link href="https://allywhitlock.com/top-tips-for-taking-better-photos-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>https://allywhitlock.com/top-tips-for-taking-better-photos-part-i/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=top-tips-for-taking-better-photos-part-i</link>
	<description></description>
	<lastBuildDate>Mon, 05 Jun 2023 12:16:20 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: The Lockdown Photography Challenge &#124; Something to do this Easter		</title>
		<link>https://allywhitlock.com/top-tips-for-taking-better-photos-part-i/#comment-16</link>

		<dc:creator><![CDATA[The Lockdown Photography Challenge &#124; Something to do this Easter]]></dc:creator>
		<pubDate>Thu, 09 Apr 2020 16:44:57 +0000</pubDate>
		<guid isPermaLink="false">http://allywhitlock.com/?p=595#comment-16</guid>

					<description><![CDATA[[&#8230;] The word photography means ‘drawing with light’. If you don’t have light, you won’t have a photo. Photography is simply capturing the way light falls on a subject. You can read more about how important light is for photography in this blog post. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] The word photography means ‘drawing with light’. If you don’t have light, you won’t have a photo. Photography is simply capturing the way light falls on a subject. You can read more about how important light is for photography in this blog post. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: How to take better photos with your smartphone: for businesses &#124;		</title>
		<link>https://allywhitlock.com/top-tips-for-taking-better-photos-part-i/#comment-12</link>

		<dc:creator><![CDATA[How to take better photos with your smartphone: for businesses &#124;]]></dc:creator>
		<pubDate>Thu, 19 Mar 2020 12:34:06 +0000</pubDate>
		<guid isPermaLink="false">http://allywhitlock.com/?p=595#comment-12</guid>

					<description><![CDATA[[&#8230;] I talk more about different forms of light in this blog post. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] I talk more about different forms of light in this blog post. [&#8230;]</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: More Top Tips for Taking Better Photos: Part II -		</title>
		<link>https://allywhitlock.com/top-tips-for-taking-better-photos-part-i/#comment-2</link>

		<dc:creator><![CDATA[More Top Tips for Taking Better Photos: Part II -]]></dc:creator>
		<pubDate>Thu, 12 Sep 2019 13:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://allywhitlock.com/?p=595#comment-2</guid>

					<description><![CDATA[[&#8230;] part one of my Tips for Taking Better Photos blog series we learnt about light, composition, the rule of thirds, viewpoints &#038; backgrounds. [&#8230;]]]></description>
			<content:encoded><![CDATA[<p>[&#8230;] part one of my Tips for Taking Better Photos blog series we learnt about light, composition, the rule of thirds, viewpoints &amp; backgrounds. [&#8230;]</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk
Database Caching 1/40 queries in 0.050 seconds using Disk

Served from: allywhitlock.com @ 2026-04-18 07:07:24 by W3 Total Cache
-->